Registration Fees
IALHA Member | Non-Member | |
---|---|---|
Registration of IALHA Bred Horses | ||
0 - 6 months of age | $50* | $200 |
7 - 12 months of age | $75* | $225 |
Over 12 months of age | $100* | $250 |
Registration of Non-IALHA Bred Horses | $100* | $250 |
Transfer Fees IALHA Member | ||
Date of Sale to 6 months | $40* | $90 |
Over 6 months after sale | $70* | $120 |
Services
Service | Amount |
---|---|
New Certificate Fees Change of Color/Gelding | No Charge |
Change Certificate Format | $10 |
Name Change | $50 |
Duplicate of Lost Certificate | $50 |
Suffix/Prefix Registration | $50 |
Stallion Report (includes first 2 mares) | $10** |
Stallion Report Each additional mare after first 2 | $5 |
DNA Analysis Blood on File | $29 |
Hair Kit for DNA Analysis | $60 |
Microchip | $25 |
Embryo Transfer Fee | $50 |
* To Register a horse (Purebred or Half-Andalusian), the OWNER must be a FULL Member of IALHA at the time of application or pay an additional NON-MEMBER fee of $150.00 per horse. Current ASSOCIATE Members of IALHA at the time of application may upgrade to FULL membership status by paying $100. ** $10.00 for Stallion Report with 2 mares. Each additional mare will be $5.00 per mare.
Forms
Registration & Membership forms may be obtained from the IALHA Office
Phone (205) 995-8900
Email: registry@nullialha.org